Web Server Statistics for jack.logicalsystems.it [Remote Scripts]Program started at Tue-02-Aug-2011 17:54.
Analysed requests from Sun-06-Mar-2005 20:46 to Tue-02-Aug-2011 15:56 (2339.80 days).
Figures in parentheses refer to the 30-day period ending 02-Aug-2011 17:54.
Successful requests: 3,471,704 (40,628)
Average successful requests per day: 1,483 (1,354)
Successful requests for pages: 3,471,704 (40,628)
Average successful requests for pages per day: 1,483 (1,354)
Failed requests: 159 (0)
Distinct files requested: 2,546,735 (40,594)
Distinct hosts served: 1,426 (11)
Data transferred: 1.54 gigabytes (15.54 megabytes)
Average data transferred per day: 689.25 kilobytes (530.48 kilobytes)
Each unit (
) represents 30,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2005 | 15670 | 15670 | ![]() |
| 2006 | 133165 | 133165 | ![]() ![]() |
| 2007 | 600152 | 600152 | ![]() ![]() ![]() |
| 2008 | 710908 | 710908 | ![]() ![]() |
| 2009 | 1198934 | 1198934 | ![]() ![]() |
| 2010 | 510067 | 510067 | ![]() ![]() |
| 2011 | 302808 | 302808 | ![]() ![]() ![]() |
Busiest year: 2009 (1,198,934 requests for pages).
Each unit (
) represents 15,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jan–Mar 2005 | 5020 | 5020 | ![]() |
| Apr–Jun 2005 | 9483 | 9483 | ![]() |
| Jul–Sep 2005 | 532 | 532 | ![]() |
| Oct–Dec 2005 | 635 | 635 | ![]() |
| Jan–Mar 2006 | 166 | 166 | ![]() |
| Apr–Jun 2006 | 70 | 70 | ![]() |
| Jul–Sep 2006 | 336 | 336 | ![]() |
| Oct–Dec 2006 | 132593 | 132593 | ![]() ![]() |
| Jan–Mar 2007 | 245291 | 245291 | ![]() ![]() |
| Apr–Jun 2007 | 127058 | 127058 | ![]() ![]() |
| Jul–Sep 2007 | 128925 | 128925 | ![]() ![]() |
| Oct–Dec 2007 | 98878 | 98878 | ![]() ![]() ![]() |
| Jan–Mar 2008 | 157932 | 157932 | ![]() ![]() ![]() |
| Apr–Jun 2008 | 122138 | 122138 | ![]() ![]() |
| Jul–Sep 2008 | 166883 | 166883 | ![]() ![]() |
| Oct–Dec 2008 | 263955 | 263955 | ![]() ![]() |
| Jan–Mar 2009 | 277718 | 277718 | ![]() ![]() ![]() |
| Apr–Jun 2009 | 370286 | 370286 | ![]() ![]() ![]() |
| Jul–Sep 2009 | 402638 | 402638 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2009 | 148292 | 148292 | ![]() ![]() |
| Jan–Mar 2010 | 127023 | 127023 | ![]() ![]() |
| Apr–Jun 2010 | 132864 | 132864 | ![]() ![]() |
| Jul–Sep 2010 | 118100 | 118100 | ![]() |
| Oct–Dec 2010 | 132080 | 132080 | ![]() ![]() |
| Jan–Mar 2011 | 128218 | 128218 | ![]() ![]() |
| Apr–Jun 2011 | 130007 | 130007 | ![]() ![]() |
| Jul–Sep 2011 | 44583 | 44583 | ![]() ![]() |
Busiest quarter: Jul–Sep 2009 (402,638 requests for pages).
Each unit (
) represents 5,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2005 | 5020 | 5020 | ![]() |
| Apr 2005 | 5039 | 5039 | ![]() |
| May 2005 | 4381 | 4381 | ![]() |
| Jun 2005 | 63 | 63 | ![]() |
| Jul 2005 | 174 | 174 | ![]() |
| Aug 2005 | 204 | 204 | ![]() |
| Sep 2005 | 154 | 154 | ![]() |
| Oct 2005 | 221 | 221 | ![]() |
| Nov 2005 | 248 | 248 | ![]() |
| Dec 2005 | 166 | 166 | ![]() |
| Jan 2006 | 135 | 135 | ![]() |
| Feb 2006 | 18 | 18 | ![]() |
| Mar 2006 | 13 | 13 | ![]() |
| Apr 2006 | 26 | 26 | ![]() |
| May 2006 | 28 | 28 | ![]() |
| Jun 2006 | 16 | 16 | ![]() |
| Jul 2006 | 63 | 63 | ![]() |
| Aug 2006 | 80 | 80 | ![]() |
| Sep 2006 | 193 | 193 | ![]() |
| Oct 2006 | 27 | 27 | ![]() |
| Nov 2006 | 48072 | 48072 | ![]() ![]() |
| Dec 2006 | 84494 | 84494 | ![]() ![]() |
| Jan 2007 | 81460 | 81460 | ![]() ![]() |
| Feb 2007 | 74361 | 74361 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 89470 | 89470 | ![]() ![]() |
| Apr 2007 | 43422 | 43422 | ![]() ![]() |
| May 2007 | 42535 | 42535 | ![]() ![]() |
| Jun 2007 | 41101 | 41101 | ![]() ![]() |
| Jul 2007 | 42758 | 42758 | ![]() ![]() |
| Aug 2007 | 41311 | 41311 | ![]() ![]() |
| Sep 2007 | 44856 | 44856 | ![]() ![]() |
| Oct 2007 | 45469 | 45469 | ![]() ![]() |
| Nov 2007 | 11978 | 11978 | ![]() ![]() |
| Dec 2007 | 41431 | 41431 | ![]() ![]() |
| Jan 2008 | 46870 | 46870 | ![]() ![]() |
| Feb 2008 | 67519 | 67519 | ![]() ![]() ![]() |
| Mar 2008 | 43543 | 43543 | ![]() ![]() |
| Apr 2008 | 42971 | 42971 | ![]() ![]() |
| May 2008 | 43910 | 43910 | ![]() ![]() |
| Jun 2008 | 35257 | 35257 | ![]() |
| Jul 2008 | 35476 | 35476 | ![]() |
| Aug 2008 | 48796 | 48796 | ![]() ![]() |
| Sep 2008 | 82611 | 82611 | ![]() ![]() |
| Oct 2008 | 68438 | 68438 | ![]() ![]() ![]() |
| Nov 2008 | 95544 | 95544 | ![]() ![]() |
| Dec 2008 | 99973 | 99973 | ![]() ![]() |
| Jan 2009 | 52886 | 52886 | ![]() ![]() ![]() |
| Feb 2009 | 114288 | 114288 | ![]() ![]() ![]() ![]() |
| Mar 2009 | 110544 | 110544 | ![]() ![]() ![]() ![]() |
| Apr 2009 | 115459 | 115459 | ![]() ![]() |
| May 2009 | 119804 | 119804 | ![]() ![]() |
| Jun 2009 | 135023 | 135023 | ![]() ![]() ![]() |
| Jul 2009 | 115195 | 115195 | ![]() ![]() |
| Aug 2009 | 160777 | 160777 | ![]() ![]() |
| Sep 2009 | 126666 | 126666 | ![]() ![]() ![]() |
| Oct 2009 | 60711 | 60711 | ![]() ![]() ![]() |
| Nov 2009 | 42990 | 42990 | ![]() ![]() |
| Dec 2009 | 44591 | 44591 | ![]() ![]() |
| Jan 2010 | 44715 | 44715 | ![]() ![]() |
| Feb 2010 | 37780 | 37780 | ![]() |
| Mar 2010 | 44528 | 44528 | ![]() ![]() |
| Apr 2010 | 37950 | 37950 | ![]() |
| May 2010 | 51688 | 51688 | ![]() ![]() ![]() |
| Jun 2010 | 43226 | 43226 | ![]() ![]() |
| Jul 2010 | 42347 | 42347 | ![]() ![]() |
| Aug 2010 | 33008 | 33008 | ![]() ![]() ![]() |
| Sep 2010 | 42745 | 42745 | ![]() ![]() |
| Oct 2010 | 44662 | 44662 | ![]() ![]() |
| Nov 2010 | 43105 | 43105 | ![]() ![]() |
| Dec 2010 | 44313 | 44313 | ![]() ![]() |
| Jan 2011 | 43588 | 43588 | ![]() ![]() |
| Feb 2011 | 40181 | 40181 | ![]() ![]() |
| Mar 2011 | 44449 | 44449 | ![]() ![]() |
| Apr 2011 | 42965 | 42965 | ![]() ![]() |
| May 2011 | 44535 | 44535 | ![]() ![]() |
| Jun 2011 | 42507 | 42507 | ![]() ![]() |
| Jul 2011 | 42203 | 42203 | ![]() ![]() |
| Aug 2011 | 2380 | 2380 | ![]() |
Busiest month: Aug 2009 (160,777 requests for pages).
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 28/Feb/05 | 33 | 33 | ![]() |
| 7/Mar/05 | 1695 | 1695 | ![]() |
| 14/Mar/05 | 1463 | 1463 | ![]() |
| 21/Mar/05 | 1046 | 1046 | ![]() |
| 28/Mar/05 | 1192 | 1192 | ![]() |
| 4/Apr/05 | 1238 | 1238 | ![]() |
| 11/Apr/05 | 1213 | 1213 | ![]() |
| 18/Apr/05 | 1241 | 1241 | ![]() |
| 25/Apr/05 | 1018 | 1018 | ![]() |
| 2/May/05 | 1171 | 1171 | ![]() |
| 9/May/05 | 1243 | 1243 | ![]() |
| 16/May/05 | 1405 | 1405 | ![]() |
| 23/May/05 | 478 | 478 | ![]() |
| 30/May/05 | 5 | 5 | ![]() |
| 6/Jun/05 | 23 | 23 | ![]() |
| 13/Jun/05 | 34 | 34 | ![]() |
| 20/Jun/05 | 5 | 5 | ![]() |
| 27/Jun/05 | 0 | 0 | |
| 4/Jul/05 | 4 | 4 | ![]() |
| 11/Jul/05 | 18 | 18 | ![]() |
| 18/Jul/05 | 128 | 128 | ![]() |
| 25/Jul/05 | 24 | 24 | ![]() |
| 1/Aug/05 | 70 | 70 | ![]() |
| 8/Aug/05 | 80 | 80 | ![]() |
| 15/Aug/05 | 12 | 12 | ![]() |
| 22/Aug/05 | 30 | 30 | ![]() |
| 29/Aug/05 | 13 | 13 | ![]() |
| 5/Sep/05 | 12 | 12 | ![]() |
| 12/Sep/05 | 37 | 37 | ![]() |
| 19/Sep/05 | 78 | 78 | ![]() |
| 26/Sep/05 | 35 | 35 | ![]() |
| 3/Oct/05 | 61 | 61 | ![]() |
| 10/Oct/05 | 69 | 69 | ![]() |
| 17/Oct/05 | 43 | 43 | ![]() |
| 24/Oct/05 | 39 | 39 | ![]() |
| 31/Oct/05 | 45 | 45 | ![]() |
| 7/Nov/05 | 57 | 57 | ![]() |
| 14/Nov/05 | 49 | 49 | ![]() |
| 21/Nov/05 | 31 | 31 | ![]() |
| 28/Nov/05 | 84 | 84 | ![]() |
| 5/Dec/05 | 18 | 18 | ![]() |
| 12/Dec/05 | 58 | 58 | ![]() |
| 19/Dec/05 | 26 | 26 | ![]() |
| 26/Dec/05 | 50 | 50 | ![]() |
| 2/Jan/06 | 51 | 51 | ![]() |
| 9/Jan/06 | 73 | 73 | ![]() |
| 16/Jan/06 | 5 | 5 | ![]() |
| 23/Jan/06 | 1 | 1 | ![]() |
| 30/Jan/06 | 4 | 4 | ![]() |
| 6/Feb/06 | 1 | 1 | ![]() |
| 13/Feb/06 | 8 | 8 | ![]() |
| 20/Feb/06 | 6 | 6 | ![]() |
| 27/Feb/06 | 4 | 4 | ![]() |
| 6/Mar/06 | 1 | 1 | ![]() |
| 13/Mar/06 | 6 | 6 | ![]() |
| 20/Mar/06 | 0 | 0 | |
| 27/Mar/06 | 2 | 2 | ![]() |
| 3/Apr/06 | 15 | 15 | ![]() |
| 10/Apr/06 | 0 | 0 | |
| 17/Apr/06 | 11 | 11 | ![]() |
| 24/Apr/06 | 0 | 0 | |
| 1/May/06 | 0 | 0 | |
| 8/May/06 | 6 | 6 | ![]() |
| 15/May/06 | 8 | 8 | ![]() |
| 22/May/06 | 12 | 12 | ![]() |
| 29/May/06 | 3 | 3 | ![]() |
| 5/Jun/06 | 2 | 2 | ![]() |
| 12/Jun/06 | 7 | 7 | ![]() |
| 19/Jun/06 | 6 | 6 | ![]() |
| 26/Jun/06 | 0 | 0 | |
| 3/Jul/06 | 0 | 0 | |
| 10/Jul/06 | 50 | 50 | ![]() |
| 17/Jul/06 | 1 | 1 | ![]() |
| 24/Jul/06 | 1 | 1 | ![]() |
| 31/Jul/06 | 19 | 19 | ![]() |
| 7/Aug/06 | 24 | 24 | ![]() |
| 14/Aug/06 | 5 | 5 | ![]() |
| 21/Aug/06 | 40 | 40 | ![]() |
| 28/Aug/06 | 11 | 11 | ![]() |
| 4/Sep/06 | 49 | 49 | ![]() |
| 11/Sep/06 | 40 | 40 | ![]() |
| 18/Sep/06 | 34 | 34 | ![]() |
| 25/Sep/06 | 62 | 62 | ![]() |
| 2/Oct/06 | 4 | 4 | ![]() |
| 9/Oct/06 | 1 | 1 | ![]() |
| 16/Oct/06 | 16 | 16 | ![]() |
| 23/Oct/06 | 2 | 2 | ![]() |
| 30/Oct/06 | 40 | 40 | ![]() |
| 6/Nov/06 | 54 | 54 | ![]() |
| 13/Nov/06 | 19030 | 19030 | ![]() ![]() ![]() |
| 20/Nov/06 | 18010 | 18010 | ![]() ![]() ![]() |
| 27/Nov/06 | 17983 | 17983 | ![]() ![]() |
| 4/Dec/06 | 18525 | 18525 | ![]() ![]() ![]() |
| 11/Dec/06 | 19579 | 19579 | ![]() ![]() ![]() |
| 18/Dec/06 | 19613 | 19613 | ![]() ![]() ![]() |
| 25/Dec/06 | 19736 | 19736 | ![]() ![]() ![]() |
| 1/Jan/07 | 19614 | 19614 | ![]() ![]() ![]() |
| 8/Jan/07 | 19628 | 19628 | ![]() ![]() ![]() |
| 15/Jan/07 | 18480 | 18480 | ![]() ![]() ![]() |
| 22/Jan/07 | 15388 | 15388 | ![]() ![]() ![]() |
| 29/Jan/07 | 18971 | 18971 | ![]() ![]() ![]() |
| 5/Feb/07 | 19635 | 19635 | ![]() ![]() ![]() |
| 12/Feb/07 | 19321 | 19321 | ![]() ![]() ![]() |
| 19/Feb/07 | 17182 | 17182 | ![]() ![]() |
| 26/Feb/07 | 17951 | 17951 | ![]() ![]() |
| 5/Mar/07 | 18144 | 18144 | ![]() ![]() ![]() |
| 12/Mar/07 | 19948 | 19948 | ![]() ![]() ![]() |
| 19/Mar/07 | 29720 | 29720 | ![]() ![]() |
| 26/Mar/07 | 12747 | 12747 | ![]() ![]() |
| 2/Apr/07 | 10686 | 10686 | ![]() |
| 9/Apr/07 | 10075 | 10075 | ![]() ![]() ![]() |
| 16/Apr/07 | 9974 | 9974 | ![]() ![]() ![]() |
| 23/Apr/07 | 9820 | 9820 | ![]() ![]() ![]() |
| 30/Apr/07 | 10055 | 10055 | ![]() ![]() ![]() |
| 7/May/07 | 9285 | 9285 | ![]() ![]() ![]() |
| 14/May/07 | 9488 | 9488 | ![]() ![]() ![]() |
| 21/May/07 | 9507 | 9507 | ![]() ![]() ![]() |
| 28/May/07 | 9941 | 9941 | ![]() ![]() ![]() |
| 4/Jun/07 | 9487 | 9487 | ![]() ![]() ![]() |
| 11/Jun/07 | 9789 | 9789 | ![]() ![]() ![]() |
| 18/Jun/07 | 9268 | 9268 | ![]() ![]() ![]() |
| 25/Jun/07 | 9684 | 9684 | ![]() ![]() ![]() |
| 2/Jul/07 | 9278 | 9278 | ![]() ![]() ![]() |
| 9/Jul/07 | 10076 | 10076 | ![]() ![]() ![]() |
| 16/Jul/07 | 9462 | 9462 | ![]() ![]() ![]() |
| 23/Jul/07 | 9623 | 9623 | ![]() ![]() ![]() |
| 30/Jul/07 | 8986 | 8986 | ![]() ![]() |
| 6/Aug/07 | 9157 | 9157 | ![]() ![]() ![]() |
| 13/Aug/07 | 9986 | 9986 | ![]() ![]() ![]() |
| 20/Aug/07 | 9700 | 9700 | ![]() ![]() ![]() |
| 27/Aug/07 | 9117 | 9117 | ![]() ![]() ![]() |
| 3/Sep/07 | 10076 | 10076 | ![]() ![]() ![]() |
| 10/Sep/07 | 10443 | 10443 | ![]() ![]() ![]() |
| 17/Sep/07 | 10730 | 10730 | ![]() |
| 24/Sep/07 | 10852 | 10852 | ![]() |
| 1/Oct/07 | 10365 | 10365 | ![]() ![]() ![]() |
| 8/Oct/07 | 10111 | 10111 | ![]() ![]() ![]() |
| 15/Oct/07 | 10533 | 10533 | ![]() |
| 22/Oct/07 | 10368 | 10368 | ![]() ![]() ![]() |
| 29/Oct/07 | 8293 | 8293 | ![]() ![]() |
| 5/Nov/07 | 7777 | 7777 | ![]() ![]() |
| 12/Nov/07 | 0 | 0 | |
| 19/Nov/07 | 0 | 0 | |
| 26/Nov/07 | 1166 | 1166 | ![]() |
| 3/Dec/07 | 9907 | 9907 | ![]() ![]() ![]() |
| 10/Dec/07 | 9872 | 9872 | ![]() ![]() ![]() |
| 17/Dec/07 | 10053 | 10053 | ![]() ![]() ![]() |
| 24/Dec/07 | 9045 | 9045 | ![]() ![]() ![]() |
| 31/Dec/07 | 9599 | 9599 | ![]() ![]() ![]() |
| 7/Jan/08 | 9352 | 9352 | ![]() ![]() ![]() |
| 14/Jan/08 | 8997 | 8997 | ![]() ![]() |
| 21/Jan/08 | 10229 | 10229 | ![]() ![]() ![]() |
| 28/Jan/08 | 18653 | 18653 | ![]() ![]() ![]() |
| 4/Feb/08 | 8090 | 8090 | ![]() ![]() |
| 11/Feb/08 | 18304 | 18304 | ![]() ![]() ![]() |
| 18/Feb/08 | 19703 | 19703 | ![]() ![]() ![]() |
| 25/Feb/08 | 15693 | 15693 | ![]() ![]() ![]() |
| 3/Mar/08 | 9939 | 9939 | ![]() ![]() ![]() |
| 10/Mar/08 | 9795 | 9795 | ![]() ![]() ![]() |
| 17/Mar/08 | 9630 | 9630 | ![]() ![]() ![]() |
| 24/Mar/08 | 9919 | 9919 | ![]() ![]() ![]() |
| 31/Mar/08 | 10008 | 10008 | ![]() ![]() ![]() |
| 7/Apr/08 | 10000 | 10000 | ![]() ![]() ![]() |
| 14/Apr/08 | 9685 | 9685 | ![]() ![]() ![]() |
| 21/Apr/08 | 10423 | 10423 | ![]() ![]() ![]() |
| 28/Apr/08 | 9945 | 9945 | ![]() ![]() ![]() |
| 5/May/08 | 9895 | 9895 | ![]() ![]() ![]() |
| 12/May/08 | 9926 | 9926 | ![]() ![]() ![]() |
| 19/May/08 | 9937 | 9937 | ![]() ![]() ![]() |
| 26/May/08 | 9914 | 9914 | ![]() ![]() ![]() |
| 2/Jun/08 | 9844 | 9844 | ![]() ![]() ![]() |
| 9/Jun/08 | 10568 | 10568 | ![]() |
| 16/Jun/08 | 10663 | 10663 | ![]() |
| 23/Jun/08 | 2747 | 2747 | ![]() |
| 30/Jun/08 | 5718 | 5718 | ![]() |
| 7/Jul/08 | 7720 | 7720 | ![]() ![]() |
| 14/Jul/08 | 6508 | 6508 | ![]() ![]() |
| 21/Jul/08 | 9908 | 9908 | ![]() ![]() ![]() |
| 28/Jul/08 | 9864 | 9864 | ![]() ![]() ![]() |
| 4/Aug/08 | 9891 | 9891 | ![]() ![]() ![]() |
| 11/Aug/08 | 9801 | 9801 | ![]() ![]() ![]() |
| 18/Aug/08 | 9871 | 9871 | ![]() ![]() ![]() |
| 25/Aug/08 | 14991 | 14991 | ![]() ![]() |
| 1/Sep/08 | 18902 | 18902 | ![]() ![]() ![]() |
| 8/Sep/08 | 18956 | 18956 | ![]() ![]() ![]() |
| 15/Sep/08 | 19647 | 19647 | ![]() ![]() ![]() |
| 22/Sep/08 | 19712 | 19712 | ![]() ![]() ![]() |
| 29/Sep/08 | 13324 | 13324 | ![]() ![]() |
| 6/Oct/08 | 9879 | 9879 | ![]() ![]() ![]() |
| 13/Oct/08 | 9482 | 9482 | ![]() ![]() ![]() |
| 20/Oct/08 | 19531 | 19531 | ![]() ![]() ![]() |
| 27/Oct/08 | 29641 | 29641 | ![]() ![]() |
| 3/Nov/08 | 10750 | 10750 | ![]() |
| 10/Nov/08 | 19492 | 19492 | ![]() ![]() ![]() |
| 17/Nov/08 | 28154 | 28154 | ![]() ![]() ![]() |
| 24/Nov/08 | 29123 | 29123 | ![]() ![]() |
| 1/Dec/08 | 27056 | 27056 | ![]() ![]() ![]() |
| 8/Dec/08 | 28661 | 28661 | ![]() ![]() |
| 15/Dec/08 | 26999 | 26999 | ![]() ![]() |
| 22/Dec/08 | 12999 | 12999 | ![]() ![]() |
| 29/Dec/08 | 10074 | 10074 | ![]() ![]() ![]() |
| 5/Jan/09 | 10740 | 10740 | ![]() |
| 12/Jan/09 | 10175 | 10175 | ![]() ![]() ![]() |
| 19/Jan/09 | 9009 | 9009 | ![]() ![]() ![]() |
| 26/Jan/09 | 21090 | 21090 | ![]() ![]() ![]() ![]() |
| 2/Feb/09 | 28722 | 28722 | ![]() ![]() |
| 9/Feb/09 | 28585 | 28585 | ![]() ![]() |
| 16/Feb/09 | 29040 | 29040 | ![]() ![]() |
| 23/Feb/09 | 28023 | 28023 | ![]() ![]() ![]() |
| 2/Mar/09 | 25545 | 25545 | ![]() ![]() |
| 9/Mar/09 | 25272 | 25272 | ![]() ![]() |
| 16/Mar/09 | 25165 | 25165 | ![]() ![]() |
| 23/Mar/09 | 25726 | 25726 | ![]() ![]() |
| 30/Mar/09 | 23709 | 23709 | ![]() |
| 6/Apr/09 | 27242 | 27242 | ![]() ![]() ![]() |
| 13/Apr/09 | 27736 | 27736 | ![]() ![]() ![]() |
| 20/Apr/09 | 28085 | 28085 | ![]() ![]() ![]() |
| 27/Apr/09 | 20848 | 20848 | ![]() ![]() ![]() |
| 4/May/09 | 20273 | 20273 | ![]() ![]() ![]() |
| 11/May/09 | 38645 | 38645 | ![]() ![]() ![]() |
| 18/May/09 | 24807 | 24807 | ![]() ![]() |
| 25/May/09 | 28728 | 28728 | ![]() ![]() |
| 1/Jun/09 | 30557 | 30557 | ![]() ![]() ![]() |
| 8/Jun/09 | 27507 | 27507 | ![]() ![]() ![]() |
| 15/Jun/09 | 44677 | 44677 | ![]() ![]() ![]() ![]() |
| 22/Jun/09 | 27115 | 27115 | ![]() ![]() ![]() |
| 29/Jun/09 | 22961 | 22961 | ![]() |
| 6/Jul/09 | 32691 | 32691 | ![]() ![]() ![]() |
| 13/Jul/09 | 19772 | 19772 | ![]() ![]() ![]() |
| 20/Jul/09 | 28925 | 28925 | ![]() ![]() |
| 27/Jul/09 | 29716 | 29716 | ![]() ![]() |
| 3/Aug/09 | 42202 | 42202 | ![]() ![]() ![]() ![]() |
| 10/Aug/09 | 38154 | 38154 | ![]() ![]() ![]() |
| 17/Aug/09 | 32976 | 32976 | ![]() ![]() ![]() |
| 24/Aug/09 | 29586 | 29586 | ![]() ![]() |
| 31/Aug/09 | 29201 | 29201 | ![]() ![]() |
| 7/Sep/09 | 29866 | 29866 | ![]() ![]() |
| 14/Sep/09 | 29936 | 29936 | ![]() ![]() |
| 21/Sep/09 | 29312 | 29312 | ![]() ![]() |
| 28/Sep/09 | 28538 | 28538 | ![]() ![]() |
| 5/Oct/09 | 15816 | 15816 | ![]() ![]() ![]() |
| 12/Oct/09 | 10108 | 10108 | ![]() ![]() ![]() |
| 19/Oct/09 | 10114 | 10114 | ![]() ![]() ![]() |
| 26/Oct/09 | 10085 | 10085 | ![]() ![]() ![]() |
| 2/Nov/09 | 9791 | 9791 | ![]() ![]() ![]() |
| 9/Nov/09 | 10108 | 10108 | ![]() ![]() ![]() |
| 16/Nov/09 | 10114 | 10114 | ![]() ![]() ![]() |
| 23/Nov/09 | 10095 | 10095 | ![]() ![]() ![]() |
| 30/Nov/09 | 10071 | 10071 | ![]() ![]() ![]() |
| 7/Dec/09 | 10054 | 10054 | ![]() ![]() ![]() |
| 14/Dec/09 | 10027 | 10027 | ![]() ![]() ![]() |
| 21/Dec/09 | 10112 | 10112 | ![]() ![]() ![]() |
| 28/Dec/09 | 10058 | 10058 | ![]() ![]() ![]() |
| 4/Jan/10 | 10095 | 10095 | ![]() ![]() ![]() |
| 11/Jan/10 | 10096 | 10096 | ![]() ![]() ![]() |
| 18/Jan/10 | 10092 | 10092 | ![]() ![]() ![]() |
| 25/Jan/10 | 10140 | 10140 | ![]() ![]() ![]() |
| 1/Feb/10 | 10084 | 10084 | ![]() ![]() ![]() |
| 8/Feb/10 | 8074 | 8074 | ![]() ![]() |
| 15/Feb/10 | 9526 | 9526 | ![]() ![]() ![]() |
| 22/Feb/10 | 10096 | 10096 | ![]() ![]() ![]() |
| 1/Mar/10 | 9966 | 9966 | ![]() ![]() ![]() |
| 8/Mar/10 | 10073 | 10073 | ![]() ![]() ![]() |
| 15/Mar/10 | 10075 | 10075 | ![]() ![]() ![]() |
| 22/Mar/10 | 10086 | 10086 | ![]() ![]() ![]() |
| 29/Mar/10 | 8072 | 8072 | ![]() ![]() |
| 5/Apr/10 | 6839 | 6839 | ![]() ![]() |
| 12/Apr/10 | 10078 | 10078 | ![]() ![]() ![]() |
| 19/Apr/10 | 10079 | 10079 | ![]() ![]() ![]() |
| 26/Apr/10 | 10086 | 10086 | ![]() ![]() ![]() |
| 3/May/10 | 10068 | 10068 | ![]() ![]() ![]() |
| 10/May/10 | 10071 | 10071 | ![]() ![]() ![]() |
| 17/May/10 | 10076 | 10076 | ![]() ![]() ![]() |
| 24/May/10 | 15918 | 15918 | ![]() ![]() ![]() |
| 31/May/10 | 11473 | 11473 | ![]() |
| 7/Jun/10 | 10056 | 10056 | ![]() ![]() ![]() |
| 14/Jun/10 | 10042 | 10042 | ![]() ![]() ![]() |
| 21/Jun/10 | 10062 | 10062 | ![]() ![]() ![]() |
| 28/Jun/10 | 10034 | 10034 | ![]() ![]() ![]() |
| 5/Jul/10 | 9957 | 9957 | ![]() ![]() ![]() |
| 12/Jul/10 | 10053 | 10053 | ![]() ![]() ![]() |
| 19/Jul/10 | 9395 | 9395 | ![]() ![]() ![]() |
| 26/Jul/10 | 8609 | 8609 | ![]() ![]() |
| 2/Aug/10 | 9854 | 9854 | ![]() ![]() ![]() |
| 9/Aug/10 | 5002 | 5002 | ![]() |
| 16/Aug/10 | 7970 | 7970 | ![]() ![]() |
| 23/Aug/10 | 5866 | 5866 | ![]() |
| 30/Aug/10 | 10129 | 10129 | ![]() ![]() ![]() |
| 6/Sep/10 | 10100 | 10100 | ![]() ![]() ![]() |
| 13/Sep/10 | 10078 | 10078 | ![]() ![]() ![]() |
| 20/Sep/10 | 9624 | 9624 | ![]() ![]() ![]() |
| 27/Sep/10 | 10027 | 10027 | ![]() ![]() ![]() |
| 4/Oct/10 | 10085 | 10085 | ![]() ![]() ![]() |
| 11/Oct/10 | 10083 | 10083 | ![]() ![]() ![]() |
| 18/Oct/10 | 10077 | 10077 | ![]() ![]() ![]() |
| 25/Oct/10 | 10091 | 10091 | ![]() ![]() ![]() |
| 1/Nov/10 | 10084 | 10084 | ![]() ![]() ![]() |
| 8/Nov/10 | 10075 | 10075 | ![]() ![]() ![]() |
| 15/Nov/10 | 10039 | 10039 | ![]() ![]() ![]() |
| 22/Nov/10 | 10011 | 10011 | ![]() ![]() ![]() |
| 29/Nov/10 | 9937 | 9937 | ![]() ![]() ![]() |
| 6/Dec/10 | 9983 | 9983 | ![]() ![]() ![]() |
| 13/Dec/10 | 10026 | 10026 | ![]() ![]() ![]() |
| 20/Dec/10 | 10095 | 10095 | ![]() ![]() ![]() |
| 27/Dec/10 | 10049 | 10049 | ![]() ![]() ![]() |
| 3/Jan/11 | 10174 | 10174 | ![]() ![]() ![]() |
| 10/Jan/11 | 10120 | 10120 | ![]() ![]() ![]() |
| 17/Jan/11 | 10106 | 10106 | ![]() ![]() ![]() |
| 24/Jan/11 | 8867 | 8867 | ![]() ![]() |
| 31/Jan/11 | 10041 | 10041 | ![]() ![]() ![]() |
| 7/Feb/11 | 10038 | 10038 | ![]() ![]() ![]() |
| 14/Feb/11 | 10023 | 10023 | ![]() ![]() ![]() |
| 21/Feb/11 | 10080 | 10080 | ![]() ![]() ![]() |
| 28/Feb/11 | 10076 | 10076 | ![]() ![]() ![]() |
| 7/Mar/11 | 10082 | 10082 | ![]() ![]() ![]() |
| 14/Mar/11 | 9886 | 9886 | ![]() ![]() ![]() |
| 21/Mar/11 | 10084 | 10084 | ![]() ![]() ![]() |
| 28/Mar/11 | 10083 | 10083 | ![]() ![]() ![]() |
| 4/Apr/11 | 9959 | 9959 | ![]() ![]() ![]() |
| 11/Apr/11 | 9969 | 9969 | ![]() ![]() ![]() |
| 18/Apr/11 | 10076 | 10076 | ![]() ![]() ![]() |
